|
Sinclair
Click on property number or details for more information
Kum & Go
Click on property number or details for more information
Arizona
Click on property number or details for more information
California
Click on property number or details for more information
Colorado
Click on property number or details for more information
Florida
Click on property number or details for more information
Illinois
Click on property number or details for more information
Iowa
Click on property number or details for more information
Michigan
Click on property number or details for more information
Missouri
Click on property number or details for more information
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 514 | Golden | CO | 1,921,348 | 792,331 | Call for details! | Sold | details |
| 515 | Golden | CO | 1,943,432 | 979,349 | Call for details! | Sold | details |
| 526 | Manitou Springs | CO | 1,103,137 | 367,326 | Call for details! | Sold | details |
| 530 | Colorado Springs | CO | 969,228 | 456,976 | Call for details! | Sold | details |
| 532 | Atwood | CO | 2,190,758 | 481,680 | Call for details! | Sold | details |
| 1425 | Iowa City | IA | 923,354 | Call | Call for details! | Sold | details |
| 1430 | Council Bluffs | IA | 1,899,398 | 658,312 | Call for details! | Sold | details |
| 1432 | Sioux City | IA | 1,268,211 | 1,226,556 | Call for details! | Sold | details |
| 2220 | Maplewood | MN | 230,537 | Call | Call for details! | Under Contract | details |
| 2260 | Eagan | MN | 1,191,049 | 611,251 | Call for details! | Sold | details |
| 2501 | Great Falls | MT | 880,315 | 770,583 | Call for details! | Sold | details |
| 2602 | Lincoln | NE | 929,849 | 758,570 | Call for details! | Bid | details |
| 2616 | Omaha | NE | 1,068,087 | 580,856 | Call for details! | Sold | details |
| 2618 | Lavista | NE | 1,230,768 | 980,969 | Call for details! | Sold | details |
| 2624 | Omaha | NE | 1,975,157 | 841,928 | Call for details! | Sold | details |
| 3529 | Tulsa | OK | 1,152,009 | 575,142 | Call for details! | Sold | details |
| 3531 | Tulsa | OK | 7,301,616 | 991,593 | Call for details! | Sold | details |
| 26140 | Bellevue | NE | 994,410 | 537,116 | Call for details! | Sold | details |
Kum & Go
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 111 | Cresco | IA | 440,986 | 651,745 | Call for details! | Sold | details |
| 242 | St. Ansgar | IA | 152,725 | 448,219 | Call for details! | Sold | details |
| 296 | Cambridge | IA | 307,137 | 641,311 | $249,000 | Sold | details |
| 424 | Decorah | IA | 508,091 | 847,082 | Call for details! | Sold | details |
| 515 | Oelwein | IA | 280,762 | 628,526 | Call for details! | Sold | details |
| 516 | Oelwein | IA | 660,065 | 761,939 | Call for details! | Sold | details |
| 600 | Huron | SD | 274,747 | 796,432 | Call for details! | Sold | details |
| 601 | Mitchell | SD | 199,075 | 628,277 | Call for details! | Sold | details |
| 783 | Cameron | MO | 500,542 | 804,087 | Call for details! | Sold | details |
| 1270 | Churdan | IA | 319,871 | 503,433 | Call for details! | Sold | details |
Arizona
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 10 | Prescott Valley | AZ | 45,000 | 97,000 | $949,000 | Available | details |
| 20 | Scottsdale | AZ | 170,000 | 105,000 | $600,000 | Sold | details |
California
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 2 | Kern County | CA | 160,000 | 100,000 | $2,900,000 | Sold | details |
Colorado
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 100 | Steamboat Springs | CO | 54,900 | 40,900 | $2,850,000 | Available | details |
Florida
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 71 | Auburndale | FL | 89,071 | Call | Call for details! | Available | details |
| 116 | Tampa | FL | 47,762 | Call | Call for details! | Sold | details |
| 134 | Tampa | FL | 67,994 | Call | Call for details! | Available | details |
| 156 | Pinellas Park | FL | 62,033 | Call | Call for details! | Available | details |
| 186 | Winter Haven | FL | 62,408 | Call | Call for details! | Available | details |
| 193 | St. Petersburg | FL | 41,655 | Call | Call for details! | Sold | details |
| 222 | Dade City | FL | 70,768 | Call | Call for details! | Available | details |
| 231 | Riverview | FL | 60,020 | Call | Call for details! | Sold | details |
| 249 | Inverness | FL | 76,514 | Call | Call for details! | Available | details |
| 264 | Bushnell | FL | 66,611 | Call | Call for details! | Available | details |
| 271 | Plant City | FL | 41,694 | Call | Call for details! | Sold | details |
| 320 | Tampa | FL | 68,501 | Call | Call for details! | Available | details |
| 322 | Tampa City | FL | 102,135 | Call | Call for details! | Available | details |
| 338 | Ocklawaha | FL | 58,072 | Call | Call for details! | Sold | details |
| 367 | St. Petersburg | FL | 65,341 | Call | Call for details! | Available | details |
| 370 | Tampa | FL | 79,915 | Call | Call for details! | Available | details |
| 377 | Sarasota | FL | 54,891 | Call | Call for details! | Sold | details |
| 383 | Tampa | FL | 46,920 | Call | Call for details! | Sold | details |
| 385 | Tampa | FL | 48,827 | Call | Call for details! | Sold | details |
| 392 | Port Richey | FL | 67,840 | Call | Call for details! | Available | details |
| 406 | Bradenton | FL | 74,018 | Call | Call for details! | Available | details |
| 469 | Indian Harbour Beach | FL | 32,296 | Call | Call for details! | Sold | details |
Illinois
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 2 | Kane County | IL | 141,000 | 120,000 | $2,850,000 | Available | details |
| 3 | Southwest Chicago | IL | 112,000 | 126,000 | $2,750,000 | Available | details |
| 40 | Alton | IL | 105,000 | 50,000 | $950,000 | Available | details |
| 50 | Rolling Meadows | IL | 80,000 | 33,000 | $1,200,000 | Under Contract | details |
| 60 | Danville | IL | 80,000 | 60,000 | $1,000,000 | Available | details |
| 70 | Streamwood | IL | 60,000 | 31,000 | $995,000 | Available | details |
| 90 | Danville | IL | 75,000 | 60,000 | $1,000,000 | Sold | details |
| 95 | Aledo | IL | 82,000 | 70,469 | $975,000 | Sold | details |
| 99 | Decatur | IL | 68,022 | 103,328 | $950,000 | Sold | details |
| 102 | Burbank | IL | 145,000 | 73,000 | $1,700,000 | Sold | details |
| 110 | Belleville | IL | 57,000 | 48,500 | $750,000 | Sold | details |
| 120 | Granite City | IL | 67,600 | 49,450 | $750,000 | Sold | details |
| 130 | Madison | IL | 57,500 | 42,000 | $600,000 | Sold | details |
Iowa
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 1 | Emmetsburg | IA | 575,000 | 740,000 | $1,300,000 | Available | details |
| 2 | Percival | IA | 111,000 | 72,000 | $1,200,000 | Available | details |
| 4 | Percival | IA | 1,897,871 | 1,003,172 | $2,195,000 | Sold | details |
| 5 | Manchester | IA | 140,000 | 77,000 | $1,800,000 | Sold | details |
| 6 | Marshalltown | IA | 450,000 | 450,000 | $200,000 | Available | details |
| 7 | Laporte City | IA | 308,804 | 533,336 | $175,000 | Available | details |
| 8 | Reinbeck | IA | 376,509 | 588,324 | $175,000 | Sold | details |
Michigan
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 1 | Central | MI | 215,000 | 110,000 | $4,750,000 | Available | details |
| 200 | Clio | MI | 200,000 | 100,000 | $1,200,000 | Under Contract | details |
Missouri
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 1 | St. Louis | MO | 92,000 | 46,400 | $775,000 | Available | details |
| 2 | St. Louis | MO | 92,050 | 48,200 | $149,900 | Available | details |
| 3 | Ferguson | MO | 65,000 | 29,600 | $550,000 | Available | details |
| 4 | St. Louis | MO | 76,000 | 51,000 | $125,000 | Available | details |
| 90 | Mound City | MO | 60,466 | 106,432 | $1,250,000 | Available | details |
| 100 | Chillicothe | MO | 160,000 | 200,000 | $2,400,000 | Sold | details |
| 300 | Mexico | MO | 35,500 | 35,000 | $200,000 | Sold | details |
| 410 | Ellisville | MO | 138,744 | 39,891 | Call for details! | Sold | details |
| 430 | Florissant | MO | 1,388,385 | 585,623 | $995,000 | Available | details |