|
Sinclair
Click on property number or details for more information
Kum & Go
Click on property number or details for more information
Arizona
Click on property number or details for more information
California
Click on property number or details for more information
Colorado
Click on property number or details for more information
Illinois
Click on property number or details for more information
Iowa
Click on property number or details for more information
Michigan
Click on property number or details for more information
Missouri
Click on property number or details for more information
Nebraska
Click on property number or details for more information
Wisconsin
Click on property number or details for more information
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 514 | Golden | CO | 1,921,348 | 792,331 | Call for details! | Sold | details |
| 515 | Golden | CO | 1,943,432 | 979,349 | Call for details! | Sold | details |
| 526 | Manitou Springs | CO | 1,103,137 | 367,326 | Call for details! | Sold | details |
| 530 | Colorado Springs | CO | 969,228 | 456,976 | Call for details! | Sold | details |
| 532 | Atwood | CO | 2,190,758 | 481,680 | Call for details! | Sold | details |
| 1425 | Iowa City | IA | 923,354 | Call | Call for details! | Sold | details |
| 1430 | Council Bluffs | IA | 1,899,398 | 658,312 | Call for details! | Sold | details |
| 1432 | Sioux City | IA | 1,268,211 | 1,226,556 | Call for details! | Sold | details |
| 2220 | Maplewood | MN | 230,537 | Call | Call for details! | Under Contract | details |
| 2260 | Eagan | MN | 1,191,049 | 611,251 | Call for details! | Sold | details |
| 2501 | Great Falls | MT | 880,315 | 770,583 | Call for details! | Sold | details |
| 2602 | Lincoln | NE | 929,849 | 758,570 | Call for details! | Bid | details |
| 2616 | Omaha | NE | 1,068,087 | 580,856 | Call for details! | Sold | details |
| 2618 | Lavista | NE | 1,230,768 | 980,969 | Call for details! | Sold | details |
| 2624 | Omaha | NE | 1,975,157 | 841,928 | Call for details! | Sold | details |
| 3529 | Tulsa | OK | 1,152,009 | 575,142 | Call for details! | Sold | details |
| 3531 | Tulsa | OK | 7,301,616 | 991,593 | Call for details! | Sold | details |
| 26140 | Bellevue | NE | 994,410 | 537,116 | Call for details! | Sold | details |
Kum & Go
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 111 | Cresco | IA | 440,986 | 651,745 | Call for details! | Sold | details |
| 242 | St. Ansgar | IA | 152,725 | 448,219 | Call for details! | Sold | details |
| 296 | Cambridge | IA | 307,137 | 641,311 | $249,000 | Sold | details |
| 424 | Decorah | IA | 508,091 | 847,082 | Call for details! | Sold | details |
| 515 | Oelwein | IA | 280,762 | 628,526 | Call for details! | Sold | details |
| 516 | Oelwein | IA | 660,065 | 761,939 | Call for details! | Sold | details |
| 600 | Huron | SD | 274,747 | 796,432 | Call for details! | Sold | details |
| 601 | Mitchell | SD | 199,075 | 628,277 | Call for details! | Sold | details |
| 783 | Cameron | MO | 500,542 | 804,087 | Call for details! | Sold | details |
| 1270 | Churdan | IA | 319,871 | 503,433 | Call for details! | Sold | details |
Arizona
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 5 | Heber | AZ | 1,166,020 | 702,789 | $1,650,000 | Available | details |
| 10 | Prescott Valley | AZ | 45,000 | 97,000 | $775,000 | Sold | details |
| 20 | Scottsdale | AZ | 170,000 | 105,000 | $600,000 | Sold | details |
California
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 2 | Kern County | CA | 160,000 | 100,000 | $2,900,000 | Sold | details |
Colorado
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 10 | Morrison | CO | Call | Call | Call for details! | Available | details |
Illinois
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 1 | Champaign/Urbana Area | IL | 50,000 | 77,000 | $1,200,000 | Available | details |
| 2 | Champaign/Urbana Area | IL | 47,000 | 31,000 | $825,000 | Available | details |
| 3 | Champaign/Urbana Area | IL | 35,000 | 44,000 | $450,000 | Available | details |
| 5 | Pontiac | IL | 30,000 | 37,500 | $375,000 | Available | details |
| 6 | Morton | IL | 45,000 | 35,000 | $349,000 | Available | details |
| 10 | NW Side Chicago | IL | Call | Call | $950,000 | Available | details |
| 12 | Oak Lawn | IL | Call | Call | $994,000 | Available | details |
| 14 | Urbana | IL | 67,417 | 84,083 | $1,000,000 | Under Contract | details |
| 15 | Taylorville | IL | 67,823 | 85,911 | $850,000 | Under Contract | details |
| 16 | Decatur | IL | 91,264 | 58,333 | $79,000 | Under Contract | details |
| 17 | Ursa | IL | 30,400 | 50,910 | $349,000 | Available | details |
| 50 | Rolling Meadows | IL | 80,000 | 33,000 | $1,200,000 | Sold | details |
| 60 | Danville | IL | Call | Call | $975 | Available | details |
| 90 | Danville | IL | 75,000 | 60,000 | $1,000,000 | Sold | details |
| 95 | Aledo | IL | 82,000 | 70,469 | $975,000 | Sold | details |
| 99 | Decatur | IL | 68,022 | 103,328 | $950,000 | Sold | details |
| 102 | Burbank | IL | 145,000 | 73,000 | $1,700,000 | Sold | details |
| 110 | Belleville | IL | 57,000 | 48,500 | $750,000 | Sold | details |
| 120 | Granite City | IL | 67,600 | 49,450 | $750,000 | Sold | details |
| 130 | Madison | IL | 57,500 | 42,000 | $600,000 | Sold | details |
Iowa
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 1 | Emmetsburg | IA | 575,000 | 740,000 | $1,200,000 | Available | details |
| 2 | SW State | IA | 127,000 | 71,500 | $1,200,000 | Available | details |
| 4 | Percival | IA | 1,897,871 | 1,003,172 | $2,195,000 | Sold | details |
| 5 | Manchester | IA | 140,000 | 77,000 | $1,800,000 | Sold | details |
| 6 | Marshalltown | IA | 450,000 | 450,000 | $200,000 | Sold | details |
| 8 | Reinbeck | IA | 376,509 | 588,324 | $175,000 | Sold | details |
| 9 | Decatur | IA | 639,614 | 275,391 | $495,000 | Available | details |
Michigan
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status |
Missouri
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 1 | Forrest City | MO | 120,000 | 123,000 | Call for details! | Auction - by 12/1/11 | details |
| 2 | St. Louis | MO | 92,000 | 46,400 | $599,000 | Available | details |
| 4 | Winston | MO | 984,960 | 676,612 | $795,000 | Available | details |
| 90 | Mound City | MO | 60,466 | 106,432 | $1,250,000 | Sold | details |
| 100 | Chillicothe | MO | 160,000 | 200,000 | $2,400,000 | Sold | details |
| 300 | Mexico | MO | 35,500 | 35,000 | $200,000 | Sold | details |
| 410 | Ellisville | MO | 138,744 | 39,891 | Call for details! | Sold | details |
Nebraska
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 9 | Omaha | NE | 49,767 | 105,435 | $800,000 | Available | details |
Wisconsin
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 5 | Racine | WI | 393,312 | 676,612 | Call for details! | Available | details |
| 6 | Racine | WI | 600,000 | 700,000 | Call for details! | Available | details |
| 7 | Wauwatosa | WI | Call | 575,444 | Call for details! | Available | details |