|
Sinclair Sealed Bid
Click on property number or details for more information
Kum & Go
Click on property number or details for more information
Arizona
Click on property number or details for more information
California
Click on property number or details for more information
Florida
Click on property number or details for more information
Illinois
Click on property number or details for more information
Iowa
Click on property number or details for more information
Michigan
Click on property number or details for more information
Missouri
Click on property number or details for more information
South Dakota
Click on property number or details for more information
Tennessee
Click on property number or details for more information
Wisconsin
Click on property number or details for more information
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 506 | Denver | CO | 486,374 | Call | Call for details! | Under Contract | details |
| 507 | Denver | CO | 575,083 | Call | Call for details! | Under Contract | details |
| 510 | Denver | CO | 989,323 | Call | Call for details! | Under Contract | details |
| 514 | Golden | CO | 1,921,348 | 792,331 | Call for details! | Under Contract | details |
| 515 | Golden | CO | 1,943,432 | 979,349 | Call for details! | Under Contract | details |
| 523 | Boulder | CO | 339,420 | Call | Call for details! | Under Contract | details |
| 524 | Denver | CO | 366,233 | Call | Call for details! | Under Contract | details |
| 526 | Manitou Springs | CO | 1,103,137 | 367,326 | Call for details! | Under Contract | details |
| 527 | Byers | CO | 1,196,378 | Call | Call for details! | Bid | details |
| 530 | Colorado Springs | CO | 969,228 | 456,976 | Call for details! | Under Contract | details |
| 532 | Atwood | CO | 2,190,758 | 481,680 | Call for details! | Under Contract | details |
| 1405 | Iowa City | IA | Call | Call | Call for details! | Bid | details |
| 1425 | Iowa City | IA | 923,354 | Call | Call for details! | Under Contract | details |
| 1430 | Council Bluffs | IA | 1,899,398 | 658,312 | Call for details! | Bid | details |
| 1432 | Sioux City | IA | 1,268,211 | 1,226,556 | Call for details! | Under Contract | details |
| 2209 | Richfield | MN | 1,049,061 | Call | Call for details! | Bid | details |
| 2220 | Maplewood | MN | 230,537 | Call | Call for details! | Under Contract | details |
| 2230 | Maplewood | MN | 1,370,151 | Call | Call for details! | Under Contract | details |
| 2239 | Anoka | MN | 596,245 | Call | Call for details! | Under Contract | details |
| 2244 | Woodbury | MN | 888,752 | Call | Call for details! | Under Contract | details |
| 2245 | Richfield | MN | 530,814 | Call | Call for details! | Under Contract | details |
| 2257 | Plymouth | MN | 1,567,046 | Call | Call for details! | Under Contract | details |
| 2260 | Eagan | MN | 1,191,049 | 611,251 | Call for details! | Bid | details |
| 2261 | Cambridge | MN | 1,523,696 | 620,408 | Call for details! | Under Contract | details |
| 2262 | Howard Lake | MN | 1,095,890 | 1,295,653 | Call for details! | Under Contract | details |
| 2268 | Rochester | MN | 722,701 | Call | Call for details! | Under Contract | details |
| 2501 | Great Falls | MT | 880,315 | 770,583 | Call for details! | Bid | details |
| 2602 | Lincoln | NE | 929,849 | 758,570 | Call for details! | Under Contract | details |
| 2616 | Omaha | NE | 1,068,087 | 580,856 | Call for details! | Under Contract | details |
| 2618 | Lavista | NE | 1,230,768 | 980,969 | Call for details! | Under Contract | details |
| 2624 | Omaha | NE | 1,975,157 | 841,928 | Call for details! | Under Contract | details |
| 2627 | Lincoln | NE | Call | Call | Call for details! | Bid | details |
| 3529 | Tulsa | OK | 1,152,009 | 575,142 | Call for details! | Under Contract | details |
| 3531 | Tulsa | OK | 7,301,616 | 991,593 | Call for details! | Under Contract | details |
| 3533 | Broken Arrow | OK | 562,045 | 417,984 | Call for details! | Bid | details |
| 3538 | Salina | OK | 943,863 | 810,136 | Call for details! | Under Contract | details |
| 26140 | Bellevue | NE | 994,410 | 537,116 | Call for details! | Under Contract | details |
| 26141 | Bellevue | NE | Call | Call | Call for details! | Under Contract | details |
Kum & Go
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 111 | Cresco | IA | 440,986 | 651,745 | Call for details! | Sold | details |
| 242 | St. Ansgar | IA | 152,725 | 448,219 | Call for details! | Sold | details |
| 296 | Cambridge | IA | 307,137 | 641,311 | $249,000 | Sold | details |
| 346 | Norfolk | NE | 528,000 | 720,000 | $625,000 | Available | details |
| 424 | Decorah | IA | 508,091 | 847,082 | Call for details! | Sold | details |
| 515 | Oelwein | IA | 280,762 | 628,526 | Call for details! | Sold | details |
| 516 | Oelwein | IA | 660,065 | 761,939 | Call for details! | Sold | details |
| 564 | Humboldt | IA | 336,000 | 564,000 | $400,000 | Available | details |
| 600 | Huron | SD | 274,747 | 796,432 | Call for details! | Sold | details |
| 601 | Mitchell | SD | 199,075 | 628,277 | Call for details! | Sold | details |
| 644 | Cherokee | IA | 552,000 | 528,000 | $499,000 | Available | details |
| 645 | Cherokee | IA | 228,000 | 588,000 | $299,000 | Available | details |
| 768 | Hospers | IA | 198,000 | 636,000 | $450,000 | Available | details |
| 783 | Cameron | MO | 500,542 | 804,087 | Call for details! | Under Contract | details |
| 814 | West Fargo | ND | 385,539 | 728,754 | $450,000 | Available | details |
| 819 | Forsyth | MT | 840,000 | 888,000 | $350,000 | Available | details |
| 963 | Kemmerer | WY | 348,000 | 1,068,000 | $175,000 | Available | details |
| 1270 | Churdan | IA | 319,871 | 503,433 | Call for details! | Sold | details |
| 1273 | Oskaloosa | IA | 504,000 | 480,000 | $325,000 | Available | details |
Arizona
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 20 | Scottsdale | AZ | 170,000 | 105,000 | $600,000 | Sold | details |
California
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 2 | Kern County | CA | 160,000 | 100,000 | $2,900,000 | Sold | details |
Florida
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 71 | Auburndale | FL | 89,071 | Call | Call for details! | Available | details |
| 113 | St. Petersburg | FL | 39,600 | Call | Call for details! | Available | details |
| 116 | Tampa | FL | 47,762 | Call | Call for details! | Sold | details |
| 134 | Tampa | FL | 67,994 | Call | Call for details! | Available | details |
| 137 | Tampa | FL | 25,700 | Call | Call for details! | Available | details |
| 154 | Davenport | FL | 34,415 | Call | Call for details! | Available | details |
| 156 | Pinellas Park | FL | 62,033 | Call | Call for details! | Available | details |
| 159 | Largo | FL | 31,451 | Call | Call for details! | Available | details |
| 161 | Belleview | FL | 42,414 | Call | Call for details! | Available | details |
| 164 | Floral City | FL | 49,350 | Call | Call for details! | Available | details |
| 170 | Ocala | FL | 36,538 | Call | Call for details! | Available | details |
| 173 | Crystal River | FL | 36,530 | Call | Call for details! | Available | details |
| 174 | Beverly Hills | FL | 34,158 | Call | Call for details! | Available | details |
| 179 | Ocala | FL | 14,980 | Call | Call for details! | Available | details |
| 180 | Inverness | FL | 55,423 | Call | Call for details! | Available | details |
| 181 | Tampa | FL | 46,555 | Call | Call for details! | Available | details |
| 186 | Winter Haven | FL | 62,408 | Call | Call for details! | Available | details |
| 187 | Winter Haven | FL | 55,591 | Call | Call for details! | Available | details |
| 191 | Tampa | FL | 41,842 | Call | Call for details! | Available | details |
| 193 | St. Petersburg | FL | 41,655 | Call | Call for details! | Sold | details |
| 206 | Avon Park | FL | 40,554 | Call | Call for details! | Available | details |
| 209 | New Port Richey | FL | 30,631 | Call | Call for details! | Available | details |
| 222 | Dade City | FL | 70,768 | Call | Call for details! | Available | details |
| 231 | Riverview | FL | 60,020 | Call | Call for details! | Sold | details |
| 238 | Pinellas Park | FL | 37,858 | Call | Call for details! | Available | details |
| 245 | Lakeland | FL | 38,086 | Call | Call for details! | Available | details |
| 249 | Inverness | FL | 76,514 | Call | Call for details! | Available | details |
| 250 | Ocala | FL | 52,463 | Call | Call for details! | Available | details |
| 257 | Cocoa Beach | FL | 50,642 | Call | Call for details! | Available | details |
| 261 | Winter Haven | FL | 46,774 | Call | Call for details! | Available | details |
| 263 | Leesburg | FL | 32,345 | Call | Call for details! | Available | details |
| 264 | Bushnell | FL | 66,611 | Call | Call for details! | Available | details |
| 271 | Plant City | FL | 41,694 | Call | Call for details! | Sold | details |
| 275 | Lady Lake | FL | 16,111 | Call | Call for details! | Available | details |
| 281 | Bushnell | FL | Call | Call | Call for details! | Available | details |
| 282 | Largo | FL | 32,754 | Call | Call for details! | Available | details |
| 306 | Belleview | FL | Call | Call | Call for details! | Available | details |
| 310 | Lakeland | FL | 45,860 | Call | Call for details! | Available | details |
| 314 | Bartow | FL | 21,245 | Call | Call for details! | Available | details |
| 320 | Tampa | FL | 68,501 | Call | Call for details! | Available | details |
| 322 | Tampa City | FL | 102,135 | Call | Call for details! | Available | details |
| 338 | Ocklawaha | FL | 58,072 | Call | Call for details! | Sold | details |
| 359 | Fern Park | FL | 30,988 | Call | Call for details! | Available | details |
| 360 | St. Cloud | FL | Call | Call | Call for details! | Available | details |
| 367 | St. Petersburg | FL | 65,341 | Call | Call for details! | Available | details |
| 368 | Orange City | FL | 25,789 | Call | Call for details! | Available | details |
| 370 | Tampa | FL | 79,915 | Call | Call for details! | Available | details |
| 371 | Tampa | FL | 13,624 | Call | Call for details! | Available | details |
| 372 | Tampa | FL | 54,148 | Call | Call for details! | Available | details |
| 373 | Largo | FL | 52,716 | Call | Call for details! | Available | details |
| 374 | Nokomis | FL | 27,109 | Call | Call for details! | Available | details |
| 377 | Sarasota | FL | 54,891 | Call | Call for details! | Sold | details |
| 378 | Holmes Beach | FL | 50,897 | Call | Call for details! | Available | details |
| 383 | Tampa | FL | 46,920 | Call | Call for details! | Sold | details |
| 385 | Tampa | FL | 48,827 | Call | Call for details! | Sold | details |
| 387 | Pinellas Park | FL | 40,026 | Call | Call for details! | Available | details |
| 391 | San Antonio | FL | 48,252 | Call | Call for details! | Available | details |
| 392 | Port Richey | FL | 67,840 | Call | Call for details! | Available | details |
| 403 | Bradenton | FL | 46,177 | Call | Call for details! | Available | details |
| 405 | Bradenton | FL | 26,830 | Call | Call for details! | Available | details |
| 406 | Bradenton | FL | 74,018 | Call | Call for details! | Available | details |
| 411 | Bradenton | FL | 22,669 | Call | Call for details! | Available | details |
| 414 | Arcadia | FL | 45,127 | Call | Call for details! | Available | details |
| 415 | Avon Park | FL | 39,866 | Call | Call for details! | Available | details |
| 429 | Orange City | FL | 76,580 | Call | Call for details! | Available | details |
| 442 | Orlando | FL | 41,850 | Call | Call for details! | Available | details |
| 446 | Englewood | FL | 68,523 | Call | Call for details! | Available | details |
| 449 | Ft. Myers | FL | 25,020 | Call | Call for details! | Available | details |
| 451 | Ft. Myers | FL | 122,535 | Call | Call for details! | Available | details |
| 454 | Vero Beach | FL | 33,381 | Call | Call for details! | Available | details |
| 459 | Lake Park | FL | 40,426 | Call | Call for details! | Available | details |
| 460 | Lake Park | FL | 27,636 | Call | Call for details! | Available | details |
| 461 | W Palm Beach | FL | 31,028 | Call | Call for details! | Available | details |
| 465 | Boca Raton | FL | 38,344 | Call | Call for details! | Available | details |
| 467 | Plantation | FL | 40,126 | Call | Call for details! | Available | details |
| 468 | Titusville | FL | 59,201 | Call | Call for details! | Available | details |
| 469 | Indian Harbour Beach | FL | 32,296 | Call | Call for details! | Sold | details |
| 474 | Ormond Beach | FL | 74,410 | Call | Call for details! | Available | details |
Illinois
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 40 | Alton | IL | 105,000 | 50,000 | $950,000 | Available | details |
| 50 | Rolling Meadows | IL | 80,000 | 33,000 | $1,200,000 | Under Contract | details |
| 60 | Danville | IL | 80,000 | 60,000 | $1,000,000 | Available | details |
| 70 | Streamwood | IL | 60,000 | 31,000 | $1,195,000 | Available | details |
| 90 | Danville | IL | 75,000 | 60,000 | $1,000,000 | Sold | details |
| 95 | Aledo | IL | 82,000 | 70,469 | $975,000 | Sold | details |
| 99 | Decatur | IL | 68,022 | 103,328 | $950,000 | Sold | details |
| 102 | Burbank | IL | 145,000 | 73,000 | $1,700,000 | Sold | details |
| 110 | Belleville | IL | 57,000 | 48,500 | $750,000 | Sold | details |
| 120 | Granite City | IL | 67,600 | 49,450 | $750,000 | Sold | details |
| 130 | Madison | IL | 57,500 | 42,000 | $600,000 | Sold | details |
Iowa
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 2 | Percival | IA | 111,000 | 72,000 | $1,200,000 | Available | details |
| 4 | Percival | IA | 1,897,871 | 1,003,172 | $2,195,000 | Sold | details |
| 5 | Manchester | IA | 140,000 | 77,000 | $1,800,000 | Sold | details |
| 6 | Marshalltown | IA | 450,000 | 450,000 | $200,000 | Available | details |
| 7 | Laporte City | IA | 308,804 | 533,336 | $175,000 | Available | details |
| 8 | Reinbeck | IA | 376,509 | 588,324 | $175,000 | Sold | details |
Michigan
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 200 | Clio | MI | 200,000 | 100,000 | $1,200,000 | Under Contract | details |
Missouri
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status | |
| 1 | St. Louis | MO | 92,000 | 46,400 | $775,000 | Available | details |
| 2 | St. Louis | MO | 92,050 | 48,200 | $149,900 | Available | details |
| 3 | Ferguson | MO | 65,000 | 29,600 | $650,000 | Available | details |
| 4 | St. Louis | MO | 76,000 | 51,000 | $875,000 | Available | details |
| 90 | Mound City | MO | 60,466 | 106,432 | $1,250,000 | Available | details |
| 100 | Chillicothe | MO | 160,000 | 200,000 | $2,400,000 | Sold | details |
| 300 | Mexico | MO | 35,500 | 35,000 | $200,000 | Sold | details |
| 410 | Ellisville | MO | 138,744 | 39,891 | Call for details! | Sold | details |
South Dakota
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status |
Tennessee
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status |
Wisconsin
Click on property number or details for more information
| Prop # | City | State | Gas Volume | Merch. Volume | Asking Price | Status |